Investor Relations
| BRE Bank Group’s Key Figures, YE | 2006 | 2007 | 2008 | 2009 | 2010 |
| Balance sheet total (PLN M) | 42 330.6 | 55 941.9 | 82 605.2 | 81 023.9 | 90 042.4 |
| Credit and loans granted to customers (PLN M) | 23 044.7 | 33 682.7 | 52 142.5 | 52 468.8 | 59 370.4 |
| Liabilities to customers (PLN M) | 24 669.9 | 32 401.9 | 37 750.0 | 42 791.4 | 47 420.1 |
| Book value (PLN M) | 2 530.8 | 3 324.5 | 3 894.5 | 4 120.2 | 6 909.3 |
| Capital adequacy ratio (%) | 10.4 | 10.16 | 10.04 | 11.50 | 15.90 |
| ROE before tax (%) | 26.9 | 35.9 | 30.8 | 5.1 | 15.6 |
| Cost/income ratio (%) | 63.7 | 55.5 | 55.1 | 54.2 | 51.8 |
| Headcount of BRE Bank (persons) | 4 001 | 4 795 | 5 877 | 4 901 | 5 300 |
| Employment (FTE*) | 4 297 | 5 159 | 6 133 | 5 566 | 6 018 |
| Number of BRE Bank Corporate Branches, YE | 23 | 23 | 24 | 24 | 24 |
| Number of Retail Branches - mBank, YE | 65 | 103 | 93 | 142 | 115 |
| Number of Retail Branches - MultiBank, YE | 84 | 109 | 131 | 134 | 133 |
| Consolidated Profit and Loss Account | 2006 | 2007 | 2008 | 2009 | 2010 |
| Net interest income (PLN M) | |||||
| - continued operations | 724.2 | 1027.8 | 1392.5 | 1658.2 | 1811 |
| - discontinued operations | 3.6 | 3.4 | 2.4 | 0 | 0 |
| Net fee and commission income (PLN M) | |||||
| - continued operations | 416.4 | 564.3 | 551.5 | 594.7 | 745.9 |
| - discontinued operations | 100.7 | 27.2 | 13.8 | 0 | 0 |
| Overhead costs. amortization and depreciation (PLN M) | |||||
| - continued operations | 1044.4 | 1279.6 | 1550.1 | 1 544.8 | 1 617.3 |
| - discontinued operations | 46.0 | 8.3 | 4.9 | 0 | 0 |
| Profit/loss before income tax (PLN M) | |||||
| - continued operations | 534.5 | 845.6 | 867.1 | 209.4 | 872.5 |
| - discontinued operations | 41.9 | 109.0 | 133.0 | - | - |
| - continued and discontinued operations | 576.4 | 954.6 | 1000.1 | 209.4 | 872.5 |
| Net profit (loss) from continued and discontinued operations (PLN M)** | 421.3 | 710.1 | 857.5 | 128.9 | 641.6 |
| BRE Bank Group’s Key Stock Exchange Figures | 2006 | 2007 | 2008 | 2009 | 2010 |
| Number of shares, YE | 29 516 035 | 29 660 668 | 29 690 882 | 29 690 882 | 42 086 674 |
| Earnings from continued and discontinued operations per share (PLN)*** | 14.36 | 24.01 | 28.89 | 4.34 | 17.49 |
| BVPS (PLN) | 85.74 | 112.08 | 131.20 | 138.77 | 164.17 |
| P/E | 23.40 | 21.03 | 6.80 | 59.90 | 17.4 |
| P/BV | 3.92 | 4.51 | 1.50 | 1.87 | 1.9 |
| Share price at the year’s last trading session (PLN) | 336.00 | 505.00 | 196.50 | 260.00 | 304.0 |
** Attributable to owners of BRE Bank shares
*** Calculated on the basis of weighted avarage of oridinary shares
