Email this article
Print
Information as of: 06.01.2009
Select Date
Choose field:
30
90
180
365

   Date Close Rate Change Trading Value Trading Volume
   06-01-2009 217,60 4,87 26465,35 62098,00
   05-01-2009 207,50 5,60 21632,09 52555,00
   31-12-2008 196,50 -1,26 5083,61 12721,00
   30-12-2008 199,00 1,89 7397,50 18593,00
   29-12-2008 195,30 0,15 13072,30 33278,00
   23-12-2008 195,00 -1,56 16387,70 41890,00
   22-12-2008 198,10 -3,18 17087,82 42569,00
   19-12-2008 204,60 -2,06 33737,20 81893,00
   18-12-2008 208,90 -3,51 23666,41 56487,00
   17-12-2008 216,50 -2,48 21518,67 49284,00
   16-12-2008 222,00 1,37 18458,00 41868,00
   15-12-2008 219,00 1,86 14576,86 33371,00
   12-12-2008 215,00 -2,27 10143,66 23762,00
   11-12-2008 220,00 -3,00 14081,33 32263,00
   10-12-2008 226,80 -2,24 12331,03 27239,00
   09-12-2008 232,00 1,31 11390,42 24818,00
   08-12-2008 229,00 4,38 18022,11 39540,00

Take ratings in format