Deposit Interest Rate

  • Print
  • Email this article

Information as of: 07.02.2012

  Deposit period Interest of protection accounts and bails by virtu of taken derivative transactions
    Currency 1D 3D 7D 1M 3M 6M 12M
   CHF 0,01 0,01 0,01 0,02 0,02 0,04 0,19 0,00
   EUR 0,08 0,11 0,16 0,37 0,62 0,80 1,01 0,10
   GBP 0,21 0,23 0,27 0,43 0,62 0,80 1,11 0,00
   PLN 2,66 2,73 2,86 2,95 3,09 3,10 3,10 2,90
   USD 0,07 0,08 0,10 0,13 0,29 0,44 0,63 0,00
Take ratings in format